-7 Inch U-shape Digital Radar Display Reversing Monitor
-7 Inch Digital Radar Display Vehicle Monitor
-Anti-vibration and Easy to Carry
-7 Inch Digital Radar Display Vehicle Monitor
-Anti-vibration and Easy to Carry
Image Resolution: | 800 (h) x 480 (v) | |
Contrast Adjustment Range: | 300:01:00 | |
Brightness Adjustment Range: | ≤400cd/m2 | |
Maximum Field of View Settings: | 50°(Up), 50° (Down), 60° (Left /Right) | |
Video Input: | 1Vp-p 1CH | |
Power Supply: | DC12-32V (Output: DC12V, Can Power Camera) / (DC8-32V Optional) | |
Detection Range: | 0.3 ~ 3 M | |
Detection Angle: | ~70° |
Accessories: 15m Power Cable, 1m Connecting Cable, Monitor Bracket, Manual |